IPL
Indian Premier League 2011
The Indian Premier League(often abbreviated as IPL) is a professional league for Twenty20 cricket competition in India. It was initiated by the Board of Control for Cricket in India(BCCI) headquarters in Mumbai supervised by BCCI vice president Chirayu Amin, current chairman and commissioner of IPL, and CEO , Sundar Raman.
In 2011 IPL, there will be a totol of 10 teams with 5 teams in each pool. Its going to be a different game all together this year.
List of teams in IPL 2011 with player names::::
Chennai Super Kings::
TEAM PLAYERS:::
List of teams in IPL 2011 with player names::::
Chennai Super Kings::
TEAM PLAYERS:::
(1)MS Dhoni
(2)Suresh Raina
(2)Suresh Raina
(3)Murali Vijay
(4)Albie Morkel (all retained)
(5)Wriddhiman Saha
(6)R Ashwin
(7)S Badrinath
(8)Joginder Sharma
(9)Sudeep Tyagi
(10)Michael Hussey
(11)Dwayne Bravo
(12)Doug Bollinger
(13)Scott Styris
(14)Ben Hilfenhaus
(15)Nuwan Kulasekara
(16)Suraj Randiv
(17)George Bailey
(18)Francois Du Plessis
Mumbai Indians::
TEAM PLAYERS:::
(1) Sachin Tendulkar
(2)Harbhajan Singh
(3)Kieron Pollard
(4)Lasith Malinga (all retained)
(5)Rohit Sharma
(6)Munaf Patel
(7)Andrew Symonds
(8)David Jacobs
(9)James Franklin
(10)Clint McKay
(11)Moises Henriques
(12)Aiden Bllzard
Deccan Chargers::
TEAM PLAYERS:::
(1)Shikhar Dhawa
(2)Ishant Sharma
(3)Pragyan Ojha
(4)Amit Mishra
(5)Manpreet Gony
(6)Kevin Pietersen
(7)Cameron White
(8)Kumar Sangakkara
(9)JP Duminy
(10)Dale Steyn
(11)Daniel Christian
(12)Chris Lynn
(13)Juan Theron
(14)Michael Lumb
Delhi DareDevils::
TEAM PLAYERS:::
(1)Virender Sehway(retained)
(2)Irfan Pathan
(3)Naman Ojha
(4)Ajit Agarkar
(5)Ashok Dinda
(6)Umesh Yadav
(7)Venugopal Rao
(8)David Warner
(9)James Hopes
(10)Morne Morkel
(11)Aaron Finch
(12)Mattew Wade
(13)Roelof van der Merve
(14)Andrew McDonand
(15)Travis Birt
(16)Colin Ingram
(17)Robert Frylinck
Kolkata Knight Riders::
TEAM PLAYERS:::
(1)Gautam Gambhir
(2)Yusuf Pathan
(3)Manoj Tiwari
(4)L Balaji
(5)Jaidev Unadkat
(6)Jacques Kallis
(7)Brad Haddin
(8)Shakib Al Hasasn
(9)Brett Lee
(10)Eoin Morgan
(11)Ryan ten Doeschate
(12)James Pattinson
Royal Challengers Bangalore::
TEAM PLAYERS:::
(1)Virat Kohli(retained)
(2)Zaheer Khan
(3)Saurabh Tiwary
(4)Cheteshwar Pujara
(5)Abhimanyu Mithun
(6)Mohammed Kaif
(7)T Dilshan
(8)A B De Viliers
(9)Daniel Vettori
(10)Dirk Nannes
(11)Charl Langeveldt
(12)Luke Pomersbach
(13)Johan van der Wath
(14) Rile Rossouw
(15)Nuwan Pradeep
(16)Jonathan Vandlar
Kings XI Punjab::
TEAM PLAYERS:::
(1)Dinesh Karthik
(2)Abhishek Nayar
(3)Praveen Kumar
(4)Piyush Chawla
(5)Adam Gilchrist
(6)Shaun Marsh
(7)David Hussey
(8)Stuart Broad
(9)Ryan Harris
(10)Dimitri Mascarenhas
(11)Nathan Rimmington
Rajasthan Royals::
TEAM PLAYERS:::
(1)Shane Warne
(2)Shane Watson(both retained)
(3)Rahul Dravid
(4)Pankaj Singh
(5)Ross Taylor
(6)Johan Botha
(7)Paul Collingwood
(8)Shaun Tait
Sahara Pune Warriors::
TEAM PLAYERS:::
(1)Robin Uthappa
(2)Yuvraj Singh
(3)Angelo Mathews
(4)Ashish Nehra
(5)Graem Smith
(6)Murli Karthik
(7)Callum Ferguson
(8)Mitchel Marsh
(9)Tim Paine
(10) Wayne Parnell
(11)Jesse Ryder
(12)Nathan McCullum
(13)Jerome Taylor
(14)Alfonso Thomas
Kochi Tuskers Kerala::
TEAM PLAYERS:::
(1)Mahela Jayawardhane
(2)Muttiah Muralitharan
(3)Ravindra Jadeja
(4)Sreesanth
(5)RP Singh
(6)Brendon McCullum
(7)R VinayKumar
(8)Brad Hodge
(9)VVS Laxman
(10)Parthiv Patel
(11)Steven Smith
(12) Owais Shah
(13)Ramesh Powar
(14)Thisara Perera
(15)Steven O'Keefe
IPL Schedule::
(7)S Badrinath
(8)Joginder Sharma
(9)Sudeep Tyagi
(10)Michael Hussey
(11)Dwayne Bravo
(12)Doug Bollinger
(13)Scott Styris
(14)Ben Hilfenhaus
(15)Nuwan Kulasekara
(16)Suraj Randiv
(17)George Bailey
(18)Francois Du Plessis
Mumbai Indians::
TEAM PLAYERS:::
(1) Sachin Tendulkar
(2)Harbhajan Singh
(3)Kieron Pollard
(4)Lasith Malinga (all retained)
(5)Rohit Sharma
(6)Munaf Patel
(7)Andrew Symonds
(8)David Jacobs
(9)James Franklin
(10)Clint McKay
(11)Moises Henriques
(12)Aiden Bllzard
Deccan Chargers::
TEAM PLAYERS:::
(1)Shikhar Dhawa
(2)Ishant Sharma
(3)Pragyan Ojha
(4)Amit Mishra
(5)Manpreet Gony
(6)Kevin Pietersen
(7)Cameron White
(8)Kumar Sangakkara
(9)JP Duminy
(10)Dale Steyn
(11)Daniel Christian
(12)Chris Lynn
(13)Juan Theron
(14)Michael Lumb
Delhi DareDevils::
TEAM PLAYERS:::
(1)Virender Sehway(retained)
(2)Irfan Pathan
(3)Naman Ojha
(4)Ajit Agarkar
(5)Ashok Dinda
(6)Umesh Yadav
(7)Venugopal Rao
(8)David Warner
(9)James Hopes
(10)Morne Morkel
(11)Aaron Finch
(12)Mattew Wade
(13)Roelof van der Merve
(14)Andrew McDonand
(15)Travis Birt
(16)Colin Ingram
(17)Robert Frylinck
Kolkata Knight Riders::
TEAM PLAYERS:::
(1)Gautam Gambhir
(2)Yusuf Pathan
(3)Manoj Tiwari
(4)L Balaji
(5)Jaidev Unadkat
(6)Jacques Kallis
(7)Brad Haddin
(8)Shakib Al Hasasn
(9)Brett Lee
(10)Eoin Morgan
(11)Ryan ten Doeschate
(12)James Pattinson
Royal Challengers Bangalore::
TEAM PLAYERS:::
(1)Virat Kohli(retained)
(2)Zaheer Khan
(3)Saurabh Tiwary
(4)Cheteshwar Pujara
(5)Abhimanyu Mithun
(6)Mohammed Kaif
(7)T Dilshan
(8)A B De Viliers
(9)Daniel Vettori
(10)Dirk Nannes
(11)Charl Langeveldt
(12)Luke Pomersbach
(13)Johan van der Wath
(14) Rile Rossouw
(15)Nuwan Pradeep
(16)Jonathan Vandlar
Kings XI Punjab::
TEAM PLAYERS:::
(1)Dinesh Karthik
(2)Abhishek Nayar
(3)Praveen Kumar
(4)Piyush Chawla
(5)Adam Gilchrist
(6)Shaun Marsh
(7)David Hussey
(8)Stuart Broad
(9)Ryan Harris
(10)Dimitri Mascarenhas
(11)Nathan Rimmington
Rajasthan Royals::
TEAM PLAYERS:::
(1)Shane Warne
(2)Shane Watson(both retained)
(3)Rahul Dravid
(4)Pankaj Singh
(5)Ross Taylor
(6)Johan Botha
(7)Paul Collingwood
(8)Shaun Tait
Sahara Pune Warriors::
TEAM PLAYERS:::
(1)Robin Uthappa
(2)Yuvraj Singh
(3)Angelo Mathews
(4)Ashish Nehra
(5)Graem Smith
(6)Murli Karthik
(7)Callum Ferguson
(8)Mitchel Marsh
(9)Tim Paine
(10) Wayne Parnell
(11)Jesse Ryder
(12)Nathan McCullum
(13)Jerome Taylor
(14)Alfonso Thomas
Kochi Tuskers Kerala::
TEAM PLAYERS:::
(1)Mahela Jayawardhane
(2)Muttiah Muralitharan
(3)Ravindra Jadeja
(4)Sreesanth
(5)RP Singh
(6)Brendon McCullum
(7)R VinayKumar
(8)Brad Hodge
(9)VVS Laxman
(10)Parthiv Patel
(11)Steven Smith
(12) Owais Shah
(13)Ramesh Powar
(14)Thisara Perera
(15)Steven O'Keefe
IPL Schedule::
DATE | LOCAL | GMT | IST | MATCH DETAILS | VENUE | RESULT |
---|---|---|---|---|---|---|
Apr 8,2011 | 20:00 | 14:30 | 20:00 | CSK vs KKR, 1st IPL(D/N) | Chennai | CSK won by 2 runs |
Apr 9,2011 | 16:00 | 10:30 | 16:00 | DC vs RR,2nd IPL(D/N) | Hyderabad | RR won by 8 wickets |
Apr 9,2011 | 20:00 | 14:30 | 20:00 | KTK vs RCB,3rd IPL(D/N) | Kochi | RCB won by 6 wickets |
Apr 10,2011 | 16:00 | 10:30 | 16:00 | DD vs MI,4th IPL(D/N) | Delhi | MI won by 8 wickets |
Apr 10,2011 | 20:00 | 14:30 | 20:00 | PW vs KXIP,5th IPL(D/N) | Navi Mumbai | PWI won by 7 wickets |
Apr 11,2011 | 20:00 | 14:30 | 20:00 | KKR vs DC,6th IPL(D/N) | Kolkata | KKR won by 9 runs |
Apr 12,2011 | 16:00 | 10:30 | 16:00 | RR vs DD,7th IPL(D/N) | Jaipur | RR won by 6 wickets |
Apr 12,2011 | 20:00 | 14:30 | 20:00 | RCB vs MI,8th IPL(D/N) | Bangalore | MI won by 9 wickets |
Apr 13,2011 | 16:00 | 10:30 | 16:00 | KXIP vs CSK,9th IPL(D/N) | Mohali | KXIP won by 6 wickets |
Apr 13,2011 | 20:00 | 14:30 | 20:00 | PW vs KTK,10th IPL(D/N) | Navi Mumbai | PWI won by 4 wickets |
Apr 14,2011 | 20:00 | 14:30 | 20:00 | DC vs RCB,11th IPL(D/N) | Hyderabad | DC won by 33 runs |
Apr 15,2011 | 16:00 | 10:30 | 16:00 | RR vs KKR,12th IPL(D/N) | Jaipur | KKR won by 9 wickets |
Apr 15,2011 | 20:00 | 14:30 | 20:00 | MI vs KTK,13th IPL(D/N) | Mumbai | KTK won by 8 wickets |
Apr 16,2011 | 16:00 | 10:30 | 16:00 | CSK vs RCB,14th IPL(D/N) | Chennai | CSK won by 21 runs |
Apr 16,2011 | 20:00 | 14:30 | 20:00 | DC vs KXIP,15th IPL(D/N) | Hyderabad | KXIP won by 8 wickets |
Apr 17,2011 | 16:00 | 10:30 | 16:00 | PW vs DD,16th IPL(D/N) | Navi Mumbai | DD won by 3 wickets |
Apr 17,2011 | 20:00 | 14:30 | 20:00 | KKR vs RR,17th IPL(D/N) | Kolkata | KKR won by 8 wickets |
Apr 18,2011 | 20:00 | 14:30 | 20:00 | KTK vs CSK,18th IPL(D/N) | Kochi | KTK won by 7 wickets |
Apr 19,2011 | 16:00 | 10:30 | 16:00 | DD vs DC,19th IPL(D/N) | Delhi | DC won by 16 runs |
Apr 19,2011 | 20:00 | 14:30 | 20:00 | RCB vs RR,20th IPL(D/N) | Bangalore | No Result(Due to Rain) |
Apr 20,2011 | 16:00 | 10:30 | 16:00 | MI vs PW,21st IPL(D/N) | Mumbai | MI won by 7 wickets |
Apr 20,2011 | 20:00 | 14:30 | 20:00 | KKR vs KTK,22nd IPL(D/N) | Kolkata | KTK won by 6 runs |
Apr 21,2011 | 20:00 | 14:30 | 20:00 | KXIP vs RR,23rd IPL(D/N) | Mohali | KXIP won by 48 runs |
Apr 22,2011 | 16:00 | 10:30 | 16:00 | KKR vs RCB,24th IPL(D/N) | Kolkata | RCB won by 9 wickets |
Apr 22,2011 | 20:00 | 14:30 | 20:00 | MI vs CSK,25th IPL(D/N) | Mumbai | MI won by 8 runs |
Apr 23,2011 | 20:00 | 14:30 | 20:00 | DD vs KXIP,26th IPL(D/N) | Delhi | DD won by 29 runs |
Apr 24,2011 | 16:00 | 10:30 | 16:00 | Dc vs MI,27th IPL(D/N) | Hyderabad | MI won by 37 runs |
Apr 24,2011 | 20:00 | 14:30 | 20:00 | RR vs KTK,28th IPL(D/N) | Jaipur | RR won by 8 wickets |
Apr 25,2011 | 20:00 | 14:30 | 20:00 | CSK vs PW,29th IPL(D/N) | Chennai | CSK won by 25 runs |
Apr 26,2011 | 20:00 | 14:30 | 20:00 | DD vs RCB,30th IPL(D/N) | Delhi | RCB won by 3 wickets |
Apr 27,2011 | 16:00 | 10:30 | 16:00 | PW vs CSK,31st IPL(D/N) | Navi Mumbai | CSK won by 8 wickets |
Apr 27,2011 | 20:00 | 14:30 | 20:00 | KTK vs DC,32nd IPL(D/N) | Kochi | DC won by 55 runs |
Apr 28,2011 | 20:00 | 14:30 | 20:00 | DD vs KKR,33rd IPL(D/N) | Delhi | KKR won by 17 runs |
Apr 29,2011 | 16:00 | 10:30 | 16:00 | RR vs MI,34th IPL(D/N) | Jaipur | RR won by 7 wickets |
Apr 29,2011 | 20:00 | 14:30 | 20:00 | RCB vs PW,35th IPL(D/N) | Bangalore | RCB won by 26 runs |
Apr 30,2011 | 16:00 | 10:30 | 16:00 | KTK vs DD,29th IPL(D/N) | Kochi | DD won by 38 runs |
Apr 30,2011 | 20:00 | 14:30 | 20:00 | KKR vs KXIP,30th IPL(D/N) | Kolkata | KKR won by 8 wickets |
May 01,2011 | 16:00 | 10:30 | 16:00 | RR vs PW,38th IPL(D/N) | Jaipur | RR won by 6 wickets |
May 1,2011 | 20:00 | 14:30 | 20:00 | CSK vs DC,39th IPL(D/N) | Chennai | CSK won by 19 runs |
May 2,2011 | 16:00 | 10:30 | 16:00 | MI vs KXIP,33rd IPL(D/N) | Mumbai | MI won by 23 runs |
May 2,2011 | 20:00 | 14:30 | 20:00 | DD vs KTK,41st IPL(D/N) | Delhi | KTK won by 7 wickets |
May 3,2011 | 20:00 | 14:30 | 20:00 | DC vs KKR,42nd IPL(D/N) | Hyderabad | KKR won by 20 runs |
May 4,2011 | 16:00 | 10:30 | 16:00 | CSK vs RR,43rd IPL(D/N) | Chennai | CSK won by 8 wickets |
May 4,2011 | 20:00 | 14:30 | 20:00 | PWI vs MI,44th IPL(D/N) | Navi Mumbai | MI won by 21 runs |
May 5,2011 | 16:00 | 10:30 | 16:00 | KTK vs KKR,45th IPL(D/N) | Kochi | KTK won by 17 runs |
May 5,2011 | 20:00 | 14:30 | 20:00 | DC vs DD,46th IPL(D/N) | Hyderabad | DD won by 4 wickets |
May 6,2011 | 20:00 | 14:30 | 20:00 | RCB vs KXIP,47th IPL(D/N) | Bangalore | RCB won by 85 runs |
May 7,2011 | 16:00 | 10:30 | 16:00 | KKR vs CSK,48th IPL(D/N) | Kolkata | KKR won by 10 runs(D/L method) |
May 7,2011 | 16:00 | 14:30 | 16:00 | MI vs DD,49th IPL(D/N) | Mumbai | MI won by 32 runs |
May 8,2011 | 16:00 | 10:30 | 16:00 | RCB vs KTK,50th IPL(D/N) | Bangalore | RCB won by 9 wickets |
May 8,2011 | 20:00 | 14:30 | 20:00 | KXIP vs PWI,51st IPL(D/N) | Mohali | PWI won by 5 wickets |
May 9,2011 | 20:00 | 14:30 | 20:00 | RR vs CSK,52nd IPL(D/N) | Jaipur | CSK won by 63 runs |
May 10,2011 | 16:00 | 10:30 | 16:00 | DC vs PWI,53rd IPL(D/N) | Hyderabad | PWI won by 6 wickets |
May 10,2011 | 20:00 | 14:30 | 20:00 | KXIP vs MI,54th IPL(D/N) | Mohali | KXIP won by 76 runs |
May 11,2011 | 20:00 | 14:30 | 20:00 | RR vs RCB,55th IPL(D/N) | Jaipur | RCB won by 9 wickets |
May 12,2011 | 20:00 | 14:30 | 20:00 | CSK vs DD,56th IPL(D/N) | Chennai | CSK won by 18 runs |
May 13,2011 | 20:00 | 14:30 | 20:00 | KTK vs KXIP,57th IPL(D/N) | Indore | KXIP won by 6 wickets |
May 14,2011 | 16:00 | 10:30 | 16:00 | RCB vs KKR,58th IPL(D/N) | Bangalore | RCB won by 4 wickets(D/L) |
May 14,2011 | 20:00 | 14:30 | 20:00 | MI vs DC,59th IPL(D/N) | Mumbai | DC won by 10 runs |
May 15,2011 | 20:00 | 14:30 | 20:00 | KXIP vs DD,60th IPL(D/N) | Dharmasala | KXIP won by 29 runs |
May 15,2011 | 20:00 | 14:30 | 20:00 | KTK vs RR,61st IPL(D/N) | Indore | KTK won by 8 wickets |
May 16,2011 | 20:00 | 14:30 | 20:00 | PWI vs DC,62nd IPL(D/N) | Navi Mumbai | DC won by 6 wickets |
May 17,2011 | 20:00 | 14:30 | 20:00 | KXIP vs RCB,63rd IPL(D/N) | Dharmasala | KXIP won by 111 runs |
May 18,2011 | 20:00 | 14:30 | 20:00 | CSK vs KTK,64th IPL(D/N) | Chennai | CSK won by 11 runs |
May 19,2011 | 20:00 | 14:30 | 20:00 | PWI vs KKR,65th IPL(D/N) | Navi Mumbai | KKR won by 7 wickets |
May 20,2011 | 20:00 | 14:30 | 20:00 | MI vs RR,66th IPL(D/N) | Mumbai | RR won by 10 wickets |
May 21,2011 | 16:00 | 10:30 | 16:00 | KXIP vs DC,67th IPL(D/N) | Dharmasala | DC won by 82 runs |
May 21,2011 | 20:00 | 14:30 | 20:00 | DD vs PWI,68th IPL(D/N) | Delhi | No result |
May 22,2011 | 16:00 | 10:30 | 16:00 | RCB vs CSK,69th IPL(D/N) | Bangalore | RCB won by 8 wickets |
May 22,2011 | 20:00 | 14:30 | 20:00 | KKR vs MI,70th IPL(D/N) | Kolkata | MI won by 5 wickets |
May 24,2011 | 20:00 | 14:30 | 20:00 | RBC vs CSK,Qualifier 1 IPL(D/N) | Mumbai | CSK won by 6 wickets |
May 25,2011 | 20:00 | 14:30 | 20:00 | MI vs KKR ,Eliminator IPL(D/N) | Mumbai | MI won by 4 wickets |
May 27,2011 | 20:00 | 14:30 | 20:00 | RCB vs MI,Qualifier 2 IPL(D/N) | Chennai | RCB won by 43 runs |
May 28,2011 | 20:00 | 14:30 | 20:00 | CSK vs RCB,Final IPL(D/N) | Chennai | CSK won by 58 runs |
IPL TEAM POINTS TABLE:::
TEAM | MTS | WON | LOST | NR | PTS | NRR |
---|---|---|---|---|---|---|
Royal Challengers Bangalore | 14 | 9 | 4 | 1 | 19 | +0.326 |
Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.443 |
Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.040 |
Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.433 |
Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
Deccan Chargers | 14 | 6 | 8 | 0 | 12 | +0.222 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
Pune Warriors India | 14 | 4 | 9 | 1 | 9 | -0.134 |
Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
FLY KINGFISHER Fair Play Award :::
Chennai Super Kings(CSK) won the FLY KINGFISHER Fair Play Award.
DLF IPL 2008 WINNER:::
RAJASTHAN ROYALS**
DLF IPL 2009 WINNER:::
DECCAN CHARGERS
DLF IPL 2010 WINNER:::
CHENNAI SUPER KINGS
DLF IPL 2011 WINNER:::
CHENNAI SUPER KINGS